Mandatory Disclosure
- Last Updated
- DD/MM/YYYY
DMG International SchoolBasic information about the school as required under CBSE norms.
| Information | Details | Status |
|---|---|---|
Name of the School As per CBSE records | D.M. GORIYA INTERNATIONAL SCHOOL | UPLOADED |
CBSE Affiliation Number (If Applicable) | 430467 | UPLOADED |
School Code (If Applicable) | - | UPLOADED |
Complete Address with PIN Code | B/h Ahir Kanya chhatralay, Dwarka - khambhalia highway. 361305 | UPLOADED |
Name of the Principal & Qualification | Mrs. Jinal Trivedi, M.Sc. B.Ed | UPLOADED |
School Email ID | jinaltrivedi@gmail.com | UPLOADED |
Contact Number (Landline/Mobile) | +91 9876543210 | UPLOADED |
Official Website | https://www.dmgoriyainternational.com | UPLOADED |
Statutory certificates and approvals as required under CBSE norms.
| SR.NO | Documents / Information | Uploaded On | File Size | Download | Status |
|---|---|---|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation issued by CBSE (if any) | DD/MM/YYYY | 2.5 MB | Annexure B1 | UPLOADED |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal certificate (if any) | DD/MM/YYYY | 1.2 MB | Annexure B2 | UPLOADED |
| 3 | Copies of No Objection Certificate (NOC) issued if applicable, by the State Govt./UT | DD/MM/YYYY | 1.8 MB | Annexure B3 | UPLOADED |
| 4 | Copies of Recognition Certificate under RTE Act. 2009, and it's renewal if applicable | DD/MM/YYYY | 3.2 MB | Annexure B4 | UPLOADED |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | DD/MM/YYYY | 4.5 MB | Annexure B5 | UPLOADED |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | DD/MM/YYYY | 1.1 MB | Annexure B6 | UPLOADED |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | DD/MM/YYYY | 2.0 MB | Annexure B7 | UPLOADED |
| 8 | Copies of valid Water, Health, and Sanitation Certificates | DD/MM/YYYY | 1.7 MB | Annexure B8 | UPLOADED |
Academic-related disclosures for the current academic year.
| SR.NO | Documents / Information | Uploaded On | File Size | Download | Status |
|---|---|---|---|---|---|
| 1 | Fee Structure Approved fee structure for current academic year | DD/MM/YYYY | 1.2 MB | Annexure C1 | UPLOADED |
| 2 | Annual Academic Calendar | DD/MM/YYYY | 800 KB | Annexure C2 | UPLOADED |
| 3 | List of School Management Committee (SMC) | DD/MM/YYYY | 1.5 MB | Annexure C3 | UPLOADED |
| 4 | List of Parents Teacher Association (PTA) | DD/MM/YYYY | 1.1 MB | Annexure C4 | UPLOADED |
Details of teaching and non-teaching staff.
Information related to school infrastructure and facilities.
| SR.NO | Infrastructure | Details | Status |
|---|---|---|---|
| 1 | Number of Classrooms Adequate classrooms as per CBSE norms | 50 Classrooms | UPLOADED |
| 2 | Science & Computer Laboratories | 5 Laboratories | UPLOADED |
| 3 | Library Facilities | 1 Library Unit | UPLOADED |
| 4 | Internet & CCTV Facilities | High-speed Wi-Fi, 100+ CCTVs | UPLOADED |
Last Updated: 15 March 2025. All information and documents provided above are self-attested by the Principal / School Management in accordance with CBSE guidelines.